Bundick Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.8"
|
Wind
8.8
mph (SW)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 65°F | 64°F | 62°F | 61°F | 58°F | 55°F | 51°F | 47°F | 45°F | 44°F | 44°F | 43°F | 41°F | 41°F | 43°F | 49°F | 53°F | 56°F | 60°F | 62°F | 63°F | 62°F | 60°F | 53°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 52°F | 59°F | 65°F |
| Feels Like | 68°F | 67°F | 68°F | 70°F | 70°F | 71°F | 69°F | 66°F | 64°F | 62°F | 60°F | 56°F | 54°F | 49°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 41°F | 47°F | 50°F | 53°F | 57°F | 59°F | 60°F | 60°F | 58°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 51°F | 59°F | 65°F |
| Cloudiness | 43% | 44% | 45% | 50% | 61% | 68% | 82% | 72% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 26% | 45% | 34% | 29% | 55% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 81% | 79% | 80% | 79% | 80% | 87% | 83% | 77% | 70% | 68% | 60% | 63% | 64% | 65% | 62% | 58% | 57% | 59% | 61% | 58% | 47% | 40% | 36% | 32% | 31% | 31% | 32% | 43% | 55% | 62% | 66% | 68% | 70% | 71% | 72% | 74% | 76% | 77% | 80% | 85% | 89% | 92% | 96% | 91% | 81% | 77% |
| Dew Point | 63°F | 61°F | 62°F | 63°F | 63°F | 64°F | 62°F | 61°F | 58°F | 54°F | 49°F | 45°F | 40°F | 38°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 44°F | 46°F | 49°F | 53°F | 57°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.6 mph | 8.8 mph | 9.1 mph | 8.3 mph | 6.9 mph | 5.2 mph | 6.8 mph | 7 mph | 7.8 mph | 8.2 mph | 7.6 mph | 6.7 mph | 6.2 mph | 6 mph | 4.9 mph | 4.7 mph | 5.2 mph | 5.4 mph | 4.8 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.4 mph | 3 mph | 3 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.5 mph | 5.8 mph | 6.7 mph |
| Wind Direction |
![]() 213° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 260° W | ![]() 315° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 356° N | ![]() 10° N | ![]() 22° NNE | ![]() 22° NNE | ![]() 47° NE | ![]() 48° NE | ![]() 56° NE | ![]() 104° ESE | ![]() 93° E | ![]() 94° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 140° SE | ![]() 138° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 171° S | ![]() 171° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
70 °F
|
55 °F
|
59% |
83% |
|
Friday
Dec 19 |
Clear |
63 °F
|
41 °F
|
0% |
32% |
|
Saturday
Dec 20 |
Clouds |
70 °F
|
44 °F
|
0% |
82% |
|
Sunday
Dec 21 |
Rain |
75 °F
|
62 °F
|
100% |
82% |
|
Monday
Dec 22 |
Rain |
69 °F
|
61 °F
|
100% |
90% |
|
Tuesday
Dec 23 |
Clear |
74 °F
|
56 °F
|
0% |
63% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
57 °F
|
0% |
66% |
|
Thursday
Dec 25 |
Clear |
77 °F
|
58 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
59 °F
|
0% |
59% |
|
Saturday
Dec 27 |
Clouds |
79 °F
|
62 °F
|
0% |
60% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
59 °F
|
0% |
58% |
|
Monday
Dec 29 |
Rain |
75 °F
|
62 °F
|
20% |
62% |
|
Tuesday
Dec 30 |
Rain |
67 °F
|
59 °F
|
100% |
98% |
|
Wednesday
Dec 31 |
Clear |
57 °F
|
45 °F
|
0% |
59% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
41 °F
|
0% |
53% |
|
Friday
Jan 2 |
Clouds |
54 °F
|
36 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bundick Lake News Bundick Lake Photos Bundick Lake Videos |

Login






























